Most Recent Cortez Homes For Sale
| View All Cortez Homes For Sale | ||
|
Lot 5 Road 29 4 Lp, Cortez, CO 81321 | $60,000 |
|
Lot 9 Road G 8 Lp, Cortez, CO 81321 | $69,500 |
|
Lot 1 Road 29 4 Lp, Cortez, CO 81321 | $60,000 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Liberty Home Loans | 09/03/2010 | $1,212 | 4.125% | 1.125 | 4.286% | $1,555 |
| Amerisave | 09/03/2010 | $1,323 | 4.875% | 0.000 | 4.954% | $585 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings