Most Recent Cortez Homes For Sale
| View All Cortez Homes For Sale | ||
|
13723 Road 23, Cortez, CO 81321 | $550,000 3 beds, 4 baths |
|
505 N Broadway, Cortez, CO 81321 | $35,000 |
|
521 W 7th St, Cortez, CO 81321 | $199,000 3 beds, 2 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| First Financial Services, Inc | 02/13/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
| First Financial Services, Inc | 02/13/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings